Log every dollar earned and spent — know your real profit
Access the Revenue Tracker from:
Both buttons open the same Revenue Tracker — "Revenue" opens the income view, "Expenses" opens the expenses view.
The top of the Revenue Tracker shows your financial summary at a glance:
To log income:
| Source | When to Use |
|---|---|
| Client Payment | Payment received for a service |
| Tip | Extra amount from a satisfied client |
| Referral | Money earned from a referred client |
| Other | Any other income source |
To log an expense:
| Category | Examples |
|---|---|
| Materials | Hair extensions, nails, ingredients |
| Transport | Uber, fuel, bus fare to client |
| Data/Airtime | Mobile data, WhatsApp bundles |
| Tools | Equipment, brushes, devices |
| Marketing | Ads, flyers, promoted posts |
| Fees | Platform fees, transaction charges |
| Rent/Space | Salon rent, market stall, workspace |
| Other | Any other expense |
Below the overview, you'll see your full transaction history:
Each entry shows:
Use the filters at the top to narrow your view:
If you log income during your Daily Check-In, that entry automatically appears in the Revenue Tracker. You don't need to enter it twice.
This keeps all your financial data in one place, whether you log it from the Revenue Tracker directly or during your daily check-in flow.